<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VISCI Research Project &#187; Publications</title>
	<atom:link href="http://www.visci.fi/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visci.fi</link>
	<description>Virtual Intelligent Space for Collaborative Innovation</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start with a Small Ball of Snow – Presenting Multiple Meanings as a Challenge and Basis for Participatory Innovation</title>
		<link>http://www.visci.fi/2011/start-with-a-small-ball-of-snow-%e2%80%93-presenting-multiple-meanings-as-a-challenge-and-basis-for-participatory-innovation/</link>
		<comments>http://www.visci.fi/2011/start-with-a-small-ball-of-snow-%e2%80%93-presenting-multiple-meanings-as-a-challenge-and-basis-for-participatory-innovation/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:06:56 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=428</guid>
		<description><![CDATA[Kronqvist, J., Salmi A., Pöyry-Lassila, P. (12.1.2011). &#8220;Start with a Small Ball of Snow –  Meanings as Tools for Participatory Innovation&#8220;, Participatory Innovation Conference. 13th – 15th January 2011 in Sønderborg, Denmark.
This paper presents results from an action research study into a strategic change process in an organization, which aims to establish new innovation practices [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/start-with-a-small-ball-of-snow-%e2%80%93-presenting-multiple-meanings-as-a-challenge-and-basis-for-participatory-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Empathy in Business Process Simulation with Scenarios</title>
		<link>http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/</link>
		<comments>http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:02:29 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/</guid>
		<description><![CDATA[Salmi, A., Kronqvist, J., Pöyry-Lassila P., 2010. &#8220;Supporting Empathy in Business Process Simulation with Scenarios&#8220;, 14th International Academic Conference MindTrek &#8211; Envisioning Future Media Environments, ACM
This paper examines the employment of scenario-based design approach in combination with SimLab business process simulation method in the context of studying the fuzzy-front end innovation process in a real-world [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing an Electronic Portfolio System in a Graduate Course: A Learning and Assessment Tool</title>
		<link>http://www.visci.fi/2011/implementing-an-electronic-portfolio-system-in-a-graduate-course-a-learning-and-assessment-tool/</link>
		<comments>http://www.visci.fi/2011/implementing-an-electronic-portfolio-system-in-a-graduate-course-a-learning-and-assessment-tool/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:16:14 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=451</guid>
		<description><![CDATA[Saadatmand, M., Gholami, K. (2010). Implementing an Electronic Portfolio System in a Graduate Course: A Learning and Assessment Tool. Poster presentation accepted for ‘AAEEBL Annual World Confe-rence: ePortfolios &#38; the Emergent Learning Ecology’, July 19‐22, 2010, Boston, US.
]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/implementing-an-electronic-portfolio-system-in-a-graduate-course-a-learning-and-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Similarity: From Syntax to Weak Semantics</title>
		<link>http://www.visci.fi/2011/from-syntax-to-weak-semantics-multimedia-tools-and-applications/</link>
		<comments>http://www.visci.fi/2011/from-syntax-to-weak-semantics-multimedia-tools-and-applications/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:20:04 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=455</guid>
		<description><![CDATA[J. Perkiö, A. Tuominen, T. Vähäkangas and P. Myllymäki, Image Similarity: From Syntax to Weak Semantics. Multimedia Tools and Applications, DOI: 10.1007/s11042-010-0562-7, July 14, 2010.
Measuring image similarity is an important task for various multimedia applications. Similarity can be defined at two levels: at the syntactic (lower, context-free) level and at the semantic (higher, contextual) level. [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/from-syntax-to-weak-semantics-multimedia-tools-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitation and Problem-Based Learning in Virtual Teams: Global Virtual Collaboration Project Course</title>
		<link>http://www.visci.fi/2011/facilitation-and-problem-based-learning-in-virtual-teams-global-virtual-collaboration-project-course/</link>
		<comments>http://www.visci.fi/2011/facilitation-and-problem-based-learning-in-virtual-teams-global-virtual-collaboration-project-course/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:50:23 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=412</guid>
		<description><![CDATA[Pöyry-Lassila P., Haukola T., Salmi A., 2010. Facilitation and Problem-Based Learning in Virtual Teams: Global Virtual Collaboration Project Course, The 14th International Workshop of the IFIP WG 5.7 Special Interest Group on Experimental Interactive Learning in Industrial Management
This paper reports a case study that aimed to explore the effects of facilitation in the context of a global [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/facilitation-and-problem-based-learning-in-virtual-teams-global-virtual-collaboration-project-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of facilitation to the quality of communication in virtual collaborative teamwork</title>
		<link>http://www.visci.fi/2011/the-impact-of-facilitation-to-the-quality-of-communication-in-virtual-collaborative-teamwork/</link>
		<comments>http://www.visci.fi/2011/the-impact-of-facilitation-to-the-quality-of-communication-in-virtual-collaborative-teamwork/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:01:18 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=421</guid>
		<description><![CDATA[Haukola, Timo; Pöyry-Lassila, Päivi; Salmi, Anna. 2010. &#8220;The impact of facilitation to the quality of communication in virtual collaborative teamwork&#8220;. In: Viteli Jarmo &#38; Östman Anneli. Tuovi 8: Interaktiivinen tekniikka koulutuksessa 2010 -konferenssin tutkijatapaamisen artikkelit. Tampere : University of Tampere, Department of Interactive Media
]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/the-impact-of-facilitation-to-the-quality-of-communication-in-virtual-collaborative-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI Virtual Intelligent Space for Collaborative Innovation &#8211;   Project Description</title>
		<link>http://www.visci.fi/2009/stans09/</link>
		<comments>http://www.visci.fi/2009/stans09/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:45:50 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[short paper]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=280</guid>
		<description><![CDATA[A paper presented as a poster at the STANS 09 1st International Symposium on Tangible Software Engineering Education.
This paper introduces the Virtual Intelligent Space for Collaborative Innovation (VISCI) multidisciplinary research project. The project has commenced in 2009 and continues until the end of 2012. The main goal for the research is the investigation of virtual [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2009/stans09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

