<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VISCI Research Project &#187; Research blog</title>
	<atom:link href="http://www.visci.fi/category/research-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visci.fi</link>
	<description>Virtual Intelligent Space for Collaborative Innovation</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VISCI posters</title>
		<link>http://www.visci.fi/2011/visci-posters/</link>
		<comments>http://www.visci.fi/2011/visci-posters/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:53:12 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=527</guid>
		<description><![CDATA[A few weeks back VISCI researchers took part in an internal seminar organized by the MOTIVE research programme. As the seminar was intended to share interim results from between the research groups, we prepared a few posters about our research.
]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/visci-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI research goes to Finnish schools</title>
		<link>http://www.visci.fi/2011/visci-research-goes-to-finnish-schools/</link>
		<comments>http://www.visci.fi/2011/visci-research-goes-to-finnish-schools/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:07:44 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=497</guid>
		<description><![CDATA[Integrating technology, literacy and  arts for the promotion of collaborative creativity
One of the objectives of our VISCI research project is to investigate the application of digital technology and collaborative tools in the sociocultural settings of the school. In realizing this objective, we have conducted a case-study in a primary school located in Helsinki district. In the [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/visci-research-goes-to-finnish-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Abound! VISCI Tools final seminar</title>
		<link>http://www.visci.fi/2011/ideas-abound-visci-tools-final-seminar/</link>
		<comments>http://www.visci.fi/2011/ideas-abound-visci-tools-final-seminar/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:24:41 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=487</guid>
		<description><![CDATA[Our sister project VISCI Tools is organizing a free final seminar on 10th of November 2011 from 8:45-12. We&#8217;re calling it &#8220;Ideas Abound &#8211; Innovation in the Digital Age&#8221; and our researchers are presenting insights into what the digital future holds for innovative work. Alongside with the seminar we also have a poster presentation about [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/ideas-abound-visci-tools-final-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI interview</title>
		<link>http://www.visci.fi/2011/visci-interview/</link>
		<comments>http://www.visci.fi/2011/visci-interview/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:04:25 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=483</guid>
		<description><![CDATA[The research lead Kristiina Kumpulainen and project coordinator Juha Kronqvist were recently interviewed for Apropos, a magazine published by the Finnish Academy. During the interview we talked about two of our many ongoing projects: a school project in which ICT was used in a classroom setting for collaborative writing of a school musical and a [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/visci-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving back to the community</title>
		<link>http://www.visci.fi/2011/giving-back-to-the-community/</link>
		<comments>http://www.visci.fi/2011/giving-back-to-the-community/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:41:24 +0000</pubDate>
		<dc:creator>Lasse Korpela</dc:creator>
				<category><![CDATA[Research blog]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[polaroid image]]></category>
		<category><![CDATA[polaroider]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=473</guid>
		<description><![CDATA[
Early on in the VISCI Tools project, we wanted to create a visual demo where images are loaded based on discussions in the virtual environment of Second Life. The demo was created for the Tekes TILA-seminar. In the demo, text chat was logged and pictures were loaded from Flickr and converted as Polaroid-images with the [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/giving-back-to-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A kick-off to mapping the territory of social media research methods</title>
		<link>http://www.visci.fi/2010/mapping-the-territory/</link>
		<comments>http://www.visci.fi/2010/mapping-the-territory/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:56:03 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=402</guid>
		<description><![CDATA[Note: this blog text was co-created in etherpad by Visci and Somus researchers.
(Pe3): ‘oh, is everyone talking about these issues together for the first time’?

The day-long event on research methods for social media (seminar and workshops) on 31 August was a success. Approximately 90 participants from a wide range of disciplines gathered to discuss on [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/mapping-the-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback for the seminar</title>
		<link>http://www.visci.fi/2010/feedback-for-the-seminar/</link>
		<comments>http://www.visci.fi/2010/feedback-for-the-seminar/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:22:26 +0000</pubDate>
		<dc:creator>Timo Haukola</dc:creator>
				<category><![CDATA[Research blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=397</guid>
		<description><![CDATA[If  you attended our open seminar  today (either in person or virtually), please give us some feedback by filling the following form:
http://tiny.cc/feedback_form
Did everything go smoothly? Was there something missing? Please, help us  learn from this event so that we can deliver even better seminars in  the future!
]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/feedback-for-the-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop groups</title>
		<link>http://www.visci.fi/2010/workshop-groups/</link>
		<comments>http://www.visci.fi/2010/workshop-groups/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:36:26 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=378</guid>
		<description><![CDATA[Group1
Theme: Net ethnography
Facilitators: Juha Kronqvist
Presentators: Sirkka Järvenpää, Johanna Maria Silvennoinen
 http://somus.etherpad.vtt.fi/159
Place: TU3
This group discusses the issues around doing ethnography on the internet or other digital media. The main discussions are formed around the interests and experience of the participants. Therefore, in addition to two scheduled talks, the participants are asked to introduce their research topics and [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/workshop-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Methods seminar: Attending virtually</title>
		<link>http://www.visci.fi/2010/social-media-methods-seminar-attending-virtually/</link>
		<comments>http://www.visci.fi/2010/social-media-methods-seminar-attending-virtually/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:45:00 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=357</guid>
		<description><![CDATA[Our seminar has received a lot of interest and over 130 people have registered for the event. The programme of the seminar is located here on a  previous blogpost. The seminar registration has been closed. However, if you are still interested on participating the seminar, here&#8217;s how to do it virtually:

The central website containing the [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/social-media-methods-seminar-attending-virtually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The program for the social media seminar</title>
		<link>http://www.visci.fi/2010/the-program-draft-for-the-social-media-seminar/</link>
		<comments>http://www.visci.fi/2010/the-program-draft-for-the-social-media-seminar/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:38:12 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=346</guid>
		<description><![CDATA[Here&#8217;s the draft program for our free social media seminar on the 31th August.
8.30-9.00 Morning coffee (provided)
9.00-9.15 Welcome to the seminar discussion
9.15-10.00 Lisbeth Klastrup: Users are Useless – Some Reflections by a Social Media Researcher discussion
10.00-10.45 Jaakko Suominen: How do you do, Social Media? On triangulation matrixes and everyday research practices (blog pre-reading (in Finnish)) discussion
10.45-11.00 [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/the-program-draft-for-the-social-media-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

