<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VISCI Research Project</title>
	<atom:link href="http://www.visci.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visci.fi</link>
	<description>Virtual Intelligent Space for Collaborative Innovation</description>
	<lastBuildDate>Wed, 02 May 2012 08:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VISCI covered on Helsinki University web page</title>
		<link>http://www.visci.fi/2012/visci-covered-on-helsinki-university-web-page/</link>
		<comments>http://www.visci.fi/2012/visci-covered-on-helsinki-university-web-page/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:45:56 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=572</guid>
		<description><![CDATA[VISCI was presenting it&#8217;s research on the educational field at the Science Corner of Helsinki University this week. The event is covered on the University&#8217;s web pages.



]]></description>
		<wfw:commentRss>http://www.visci.fi/2012/visci-covered-on-helsinki-university-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: VISCI at Helsinki University&#8217;s Think Corner</title>
		<link>http://www.visci.fi/2012/event-visci-at-helsinki-universitys-think-corner/</link>
		<comments>http://www.visci.fi/2012/event-visci-at-helsinki-universitys-think-corner/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:27:53 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=566</guid>
		<description><![CDATA[Learning and Teaching in the 21st century: More Creativity and Collaboration!
Come and join us at the Think Corner (Aleksanterinkatu 7, Helsinki) on  Monday 23 April at 11.00 onwards to learn more about our work to  develop school cultures that address the importance of integrating  21st century learning skills and technologies into the curriculum and  learning [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2012/event-visci-at-helsinki-universitys-think-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI posters</title>
		<link>http://www.visci.fi/2011/visci-posters/</link>
		<comments>http://www.visci.fi/2011/visci-posters/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:53:12 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=527</guid>
		<description><![CDATA[A few weeks back VISCI researchers took part in an internal seminar organized by the MOTIVE research programme. As the seminar was intended to share interim results from between the research groups, we prepared a few posters about our research.
]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/visci-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI research goes to Finnish schools</title>
		<link>http://www.visci.fi/2011/visci-research-goes-to-finnish-schools/</link>
		<comments>http://www.visci.fi/2011/visci-research-goes-to-finnish-schools/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:07:44 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=497</guid>
		<description><![CDATA[Integrating technology, literacy and  arts for the promotion of collaborative creativity
One of the objectives of our VISCI research project is to investigate the application of digital technology and collaborative tools in the sociocultural settings of the school. In realizing this objective, we have conducted a case-study in a primary school located in Helsinki district. In the [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/visci-research-goes-to-finnish-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Abound! VISCI Tools final seminar</title>
		<link>http://www.visci.fi/2011/ideas-abound-visci-tools-final-seminar/</link>
		<comments>http://www.visci.fi/2011/ideas-abound-visci-tools-final-seminar/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:24:41 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=487</guid>
		<description><![CDATA[Our sister project VISCI Tools is organizing a free final seminar on 10th of November 2011 from 8:45-12. We&#8217;re calling it &#8220;Ideas Abound &#8211; Innovation in the Digital Age&#8221; and our researchers are presenting insights into what the digital future holds for innovative work. Alongside with the seminar we also have a poster presentation about [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/ideas-abound-visci-tools-final-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI interview</title>
		<link>http://www.visci.fi/2011/visci-interview/</link>
		<comments>http://www.visci.fi/2011/visci-interview/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:04:25 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=483</guid>
		<description><![CDATA[The research lead Kristiina Kumpulainen and project coordinator Juha Kronqvist were recently interviewed for Apropos, a magazine published by the Finnish Academy. During the interview we talked about two of our many ongoing projects: a school project in which ICT was used in a classroom setting for collaborative writing of a school musical and a [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/visci-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving back to the community</title>
		<link>http://www.visci.fi/2011/giving-back-to-the-community/</link>
		<comments>http://www.visci.fi/2011/giving-back-to-the-community/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:41:24 +0000</pubDate>
		<dc:creator>Lasse Korpela</dc:creator>
				<category><![CDATA[Research blog]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[polaroid image]]></category>
		<category><![CDATA[polaroider]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=473</guid>
		<description><![CDATA[
Early on in the VISCI Tools project, we wanted to create a visual demo where images are loaded based on discussions in the virtual environment of Second Life. The demo was created for the Tekes TILA-seminar. In the demo, text chat was logged and pictures were loaded from Flickr and converted as Polaroid-images with the [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/giving-back-to-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start with a Small Ball of Snow – Presenting Multiple Meanings as a Challenge and Basis for Participatory Innovation</title>
		<link>http://www.visci.fi/2011/start-with-a-small-ball-of-snow-%e2%80%93-presenting-multiple-meanings-as-a-challenge-and-basis-for-participatory-innovation/</link>
		<comments>http://www.visci.fi/2011/start-with-a-small-ball-of-snow-%e2%80%93-presenting-multiple-meanings-as-a-challenge-and-basis-for-participatory-innovation/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:06:56 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=428</guid>
		<description><![CDATA[Kronqvist, J., Salmi A., Pöyry-Lassila, P. (12.1.2011). &#8220;Start with a Small Ball of Snow –  Meanings as Tools for Participatory Innovation&#8220;, Participatory Innovation Conference. 13th – 15th January 2011 in Sønderborg, Denmark.
This paper presents results from an action research study into a strategic change process in an organization, which aims to establish new innovation practices [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/start-with-a-small-ball-of-snow-%e2%80%93-presenting-multiple-meanings-as-a-challenge-and-basis-for-participatory-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Empathy in Business Process Simulation with Scenarios</title>
		<link>http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/</link>
		<comments>http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:02:29 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/</guid>
		<description><![CDATA[Salmi, A., Kronqvist, J., Pöyry-Lassila P., 2010. &#8220;Supporting Empathy in Business Process Simulation with Scenarios&#8220;, 14th International Academic Conference MindTrek &#8211; Envisioning Future Media Environments, ACM
This paper examines the employment of scenario-based design approach in combination with SimLab business process simulation method in the context of studying the fuzzy-front end innovation process in a real-world [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/supporting-empathy-in-business-process-simulation-with-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing an Electronic Portfolio System in a Graduate Course: A Learning and Assessment Tool</title>
		<link>http://www.visci.fi/2011/implementing-an-electronic-portfolio-system-in-a-graduate-course-a-learning-and-assessment-tool/</link>
		<comments>http://www.visci.fi/2011/implementing-an-electronic-portfolio-system-in-a-graduate-course-a-learning-and-assessment-tool/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:16:14 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=451</guid>
		<description><![CDATA[Saadatmand, M., Gholami, K. (2010). Implementing an Electronic Portfolio System in a Graduate Course: A Learning and Assessment Tool. Poster presentation accepted for ‘AAEEBL Annual World Confe-rence: ePortfolios &#38; the Emergent Learning Ecology’, July 19‐22, 2010, Boston, US.
]]></description>
		<wfw:commentRss>http://www.visci.fi/2011/implementing-an-electronic-portfolio-system-in-a-graduate-course-a-learning-and-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

