<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VISCI Research Project</title>
	<atom:link href="http://www.visci.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visci.fi</link>
	<description>Virtual Intelligent Space for Collaborative Innovation</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research methods for social media</title>
		<link>http://www.visci.fi/2010/research-methods-for-social-media/</link>
		<comments>http://www.visci.fi/2010/research-methods-for-social-media/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:22:26 +0000</pubDate>
		<dc:creator>Timo Haukola</dc:creator>
				<category><![CDATA[Research blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=397</guid>
		<description><![CDATA[If  you attended our open seminar  today (either in person or virtually), please give us some feedback by filling the following form:
http://tiny.cc/feedback_form
Did everything go smoothly? Was there something missing? Please, help us  learn from this event so that we can deliver even better seminars in  the future!
]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/research-methods-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop groups</title>
		<link>http://www.visci.fi/2010/workshop-groups/</link>
		<comments>http://www.visci.fi/2010/workshop-groups/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:36:26 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=378</guid>
		<description><![CDATA[Group1
Theme: Net ethnography
Facilitators: Juha Kronqvist
Presentators: Sirkka Järvenpää, Johanna Maria Silvennoinen
 http://somus.etherpad.vtt.fi/159
Place: TU3
This group discusses the issues around doing ethnography on the internet or other digital media. The main discussions are formed around the interests and experience of the participants. Therefore, in addition to two scheduled talks, the participants are asked to introduce their research topics and [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/workshop-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Methods seminar: Attending virtually</title>
		<link>http://www.visci.fi/2010/social-media-methods-seminar-attending-virtually/</link>
		<comments>http://www.visci.fi/2010/social-media-methods-seminar-attending-virtually/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:45:00 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=357</guid>
		<description><![CDATA[Our seminar has received a lot of interest and over 130 people have registered for the event. The programme of the seminar is located here on a  previous blogpost. The seminar registration has been closed. However, if you are still interested on participating the seminar, here&#8217;s how to do it virtually:

The central website containing the [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/social-media-methods-seminar-attending-virtually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The program for the social media seminar</title>
		<link>http://www.visci.fi/2010/the-program-draft-for-the-social-media-seminar/</link>
		<comments>http://www.visci.fi/2010/the-program-draft-for-the-social-media-seminar/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:38:12 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=346</guid>
		<description><![CDATA[Here&#8217;s the draft program for our free social media seminar on the 31th August.
8.30-9.00 Morning coffee (provided)
9.00-9.15 Welcome to the seminar discussion
9.15-10.00 Lisbeth Klastrup: Users are Useless – Some Reflections by a Social Media Researcher discussion
10.00-10.45 Jaakko Suominen: How do you do, Social Media? On triangulation matrixes and everyday research practices (blog pre-reading (in Finnish)) discussion
10.45-11.00 [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/the-program-draft-for-the-social-media-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays!</title>
		<link>http://www.visci.fi/2010/happy-holidays/</link>
		<comments>http://www.visci.fi/2010/happy-holidays/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:45:34 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research blog]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=338</guid>
		<description><![CDATA[It&#8217;s been a busy academic year for us researchers in the VISCI group with many projects keeping us occupied. We&#8217;ll report on the results here as we start reaching conclusions, but here are a few teasers of some of our activities:

Seminar on social media reseach methods. Some of you already know that we are co-arranging a [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration form for the &#8220;Research Methods for Social Media&#8221; seminar</title>
		<link>http://www.visci.fi/2010/registeration-form-for-the-research-methods-for-social-media-seminar/</link>
		<comments>http://www.visci.fi/2010/registeration-form-for-the-research-methods-for-social-media-seminar/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:17:54 +0000</pubDate>
		<dc:creator>Timo Haukola</dc:creator>
				<category><![CDATA[Research blog]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=333</guid>
		<description><![CDATA[The upcoming seminar on research methods for social media has recieved a lot of attention! Registered people so far represent 15 different universities or research institutions! Personally I see this heterogenity as a good omen for the seminar.
If you are going to attend this free seminar, please see
http://tinyurl.com/2ablor5
for registration. By registering you are helping us [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/registeration-form-for-the-research-methods-for-social-media-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Seminar on Social Media and How To Study It</title>
		<link>http://www.visci.fi/2010/a-seminar-on-social-media-and-how-to-study-it/</link>
		<comments>http://www.visci.fi/2010/a-seminar-on-social-media-and-how-to-study-it/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:19:31 +0000</pubDate>
		<dc:creator>Timo Haukola</dc:creator>
				<category><![CDATA[Research blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[SOMUS]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=322</guid>
		<description><![CDATA[Follow the seminar online at http://www.simlab.tkk.fi/Research+Methods+for+Social+Media
The number of people using social networking services like Facebook, Twitter or LinkedIn is astonishing. Facebook has more than 400 million users of which half log in to the service in any given day. According to Website-monitoring.com there are 106 million accounts at on Twitter and the number of “twitters” [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2010/a-seminar-on-social-media-and-how-to-study-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI at the TEKES Tila-seminar</title>
		<link>http://www.visci.fi/2009/tila_seminar/</link>
		<comments>http://www.visci.fi/2009/tila_seminar/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:48:03 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Research blog]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=78</guid>
		<description><![CDATA[Earlier this year, Tekes (Finnish Funding Agency for Technology and Innovation) invited us to present our project at a yearly seminar of their Tila (Spaces and Places) Programme. As can be derived from the name, this programme specialises in funding projects which concentrate on research done about our surroundings &#8211; work environments, social and virtual [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2009/tila_seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISCI Virtual Intelligent Space for Collaborative Innovation &#8211;   Project Description</title>
		<link>http://www.visci.fi/2009/stans09/</link>
		<comments>http://www.visci.fi/2009/stans09/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:45:50 +0000</pubDate>
		<dc:creator>Juha Kronqvist</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[short paper]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.visci.fi/?p=280</guid>
		<description><![CDATA[A paper presented as a poster at the STANS 09 1st International Symposium on Tangible Software Engineering Education.
This paper introduces the Virtual Intelligent Space for Collaborative Innovation (VISCI) multidisciplinary research project. The project has commenced in 2009 and continues until the end of 2012. The main goal for the research is the investigation of virtual [...]]]></description>
		<wfw:commentRss>http://www.visci.fi/2009/stans09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
